Fee Type | Urban Settlements Realtors | Typical Brokerage - Tiered schedule | |
Monthly Office Fee ($0 after referring 3 other agents) | $100 | $65 | |
Cost/Transaction | $375 (up to 30 transactions) $200 therafter | Average 25% every transaction | |
Property Management | $10/month each property | Not allowed | |
*Monthly Membership Fee includes access to complete suite of Urban Settlements resource library, mentoring program, IDX lead generation, personal Urban Settlements webpage and email address and team development education | |||
Example Transactions | Agent with 2 or more yrs experience | Typical Brokerage | Difference in |
(Sale price of Home) | Commissions to the Agent | Commissions to the Agent | Commissions to the Agent |
$250,000 | $7,125 | $6,000 | $1,125 (+16%) |
$250,000 | $7,125 | $6,000 | $1,125 (+16%) |
$250,000 | $7,125 | $6000 | $1,125 (+16%) |
$250,000 | $7,125 | $6,000 | $1,125 (+16%) |
$250,000 | $7,125 | $6,000 | $1,125 (+16%) |
$250,000 | $7,125 | $6,000 | $1,125 (+16%) |
Total of 6 example transactions | $42,750 | $36,000 | $6,750 |
* This example is a comparison of an Urban Settlements Realtor vs the same Realtor at a Typical Brokerage at 20% cost per transaction - An agent with Urban Settlements earns on average 15% more than with a Typical Brokerage! |